The average attended funeral in Worcester costs around £3,703; 12 funeral directors serve Worcester; attended cremations range from £3,110 to £4,232; direct cremation from £895.
Compare 12 funeral directors serving Worcester, Worcestershire — 8 independent and 4 from national chains. Prices are taken from official CMA Standardised Price Lists; ratings are genuine Google reviews. Fair Funerals is free — the price you pay is the same as going direct.
Funeral director's own charges, from 6 published CMA Standardised Price Lists in Worcester — vs the UK average. Third-party fees (cremation or burial) are extra.
| Funeral director | Attended · est. all-in | Direct cremation | Rating |
|---|---|---|---|
| Jackson Family Funeral Directors | — | — | 5.0★ (43) |
| Bedwardine Funeral Services | £3,615 | £2,440 | 5.0★ (32) |
| Jackson Family Funeral Directors | — | — | 5.0★ (19) |
| E J Gumery & Son | £3,375 | £1,976 | 5.0★ (14) |
| A V Band Funeral Directors | £3,791 | £1,645 | 5.0★ (13) |
| Just Cremations | — | £895 | 5.0★ (3) |
| Merstow Green Funeral Home | £4,232 | £1,995 | 5.0★ (3) |
| A. V. Band Funeral Directors | £3,791 | £1,545 | 4.7★ (28) |
| Co-op Funeralcare, Worcester | — | — | 4.6★ (19) |
| Worcester Funeral Service | £3,110 | £895 | 4.5★ (59) |
| Hoskins Funerals Direct | — | — | 4.3★ (7) |
| W E D Jones & Co | — | — | — |
See all funeral directors in Worcestershire →
Other towns in Worcestershire: Evesham · Droitwich · Malvern
The average attended funeral in Worcester costs around £3,703, based on published CMA price lists. Direct cremations start from £895.
We list 12 funeral directors serving Worcester, Worcestershire — 8 independent and 4 from national chains.
Yes. Direct (unattended) cremations in Worcester start from £895 and already include the cremation fee.