The average attended funeral in Wrexham costs around £3,087; 14 funeral directors serve Wrexham; attended cremations range from £2,650 to £4,080; direct cremation from £712.
Compare 14 funeral directors serving Wrexham, North Wales — 13 independent and 1 from national chains. Prices are taken from official CMA Standardised Price Lists; ratings are genuine Google reviews. Fair Funerals is free — the price you pay is the same as going direct.
Funeral director's own charges, from 8 published CMA Standardised Price Lists in Wrexham — vs the UK average. Third-party fees (cremation or burial) are extra.
| Funeral director | Attended · est. all-in | Direct cremation | Rating |
|---|---|---|---|
| Caldecott & Sons | £3,092 | £1,495 | 5.0★ (42) |
| H J Williams & Son Funeral Directors | — | — | 5.0★ (12) |
| J.Francis Roberts & Son Funeral Directors | £2,650 | £1,500 | 5.0★ (10) |
| Jones Family Funeral Directors | — | — | 5.0★ (10) |
| Lucy & Tattum | £3,082 | £1,525 | 5.0★ (6) |
| E. Clarke, Co-op Funeralcare | — | — | 5.0★ (6) |
| Lucy & Tattum | £3,082 | £1,525 | 5.0★ (2) |
| Bethania Chapel | £2,650 | £1,500 | 5.0★ (1) |
| Roberts Bros | £3,107 | £1,535 | 4.9★ (65) |
| Tilston's Funeral Services | — | — | 4.8★ (21) |
| Edmund Rowlands & Son | — | — | 4.0★ (8) |
| John Knowles Funeral Services | £3,235 | £712 | — |
| Rowlands | £4,080 | £1,950 | — |
| T A Rogers & Sons | — | — | — |
See all funeral directors in North Wales →
Other towns in North Wales: Caernarfon · Rhyl · Bangor · Colwyn Bay · Pwllheli · Llandudno · Porthmadog · Abergele · Denbigh · Holyhead · Llangefni · Blaenau Ffestiniog · Llanrwst
The average attended funeral in Wrexham costs around £3,087, based on published CMA price lists. Direct cremations start from £712.
We list 14 funeral directors serving Wrexham, North Wales — 13 independent and 1 from national chains.
Yes. Direct (unattended) cremations in Wrexham start from £712 and already include the cremation fee.