The average attended funeral in Carlisle costs around £3,038; 13 funeral directors serve Carlisle; attended cremations range from £2,077 to £3,380; direct cremation from £1,339.
Compare 13 funeral directors serving Carlisle, Cumbria — 9 independent and 4 from national chains. Prices are taken from official CMA Standardised Price Lists; ratings are genuine Google reviews. Fair Funerals is free — the price you pay is the same as going direct.
Funeral director's own charges, from 6 published CMA Standardised Price Lists in Carlisle — vs the UK average. Third-party fees (cremation or burial) are extra.
| Funeral director | Attended · est. all-in | Direct cremation | Rating |
|---|---|---|---|
| Michael Walsh Funeral Directors | £3,380 | £1,545 | 5.0★ (23) |
| George Hudson & Sons | £2,077 | £1,339 | 5.0★ (10) |
| Walkers Funeral Directors | £3,380 | £1,545 | 5.0★ (9) |
| Kennedy & Ferguson | — | — | 5.0★ (5) |
| Nicholson Funeral Directors | £3,045 | £1,550 | 5.0★ (4) |
| Co-op Funeralcare, Etterby Street | — | — | 5.0★ (4) |
| Sean Crilley Independent Funeral Service | — | — | 5.0★ (3) |
| Michael G Maddison Independent Funeral Director | — | — | 5.0★ (2) |
| Paws To Rest | — | — | 4.9★ (62) |
| Jill Glencross Independent Funeral Director | — | — | 4.9★ (30) |
| Co-op Funeralcare, Carlisle | — | — | 4.9★ (8) |
| Final Journey Funeral Directors | £2,655 | £1,595 | 4.8★ (36) |
| Dawn Evans Funeral Director | £3,030 | £1,375 | — |
See all funeral directors in Cumbria →
Other towns in Cumbria: Workington · Whitehaven · Wigton
The average attended funeral in Carlisle costs around £3,038, based on published CMA price lists. Direct cremations start from £1,339.
We list 13 funeral directors serving Carlisle, Cumbria — 9 independent and 4 from national chains.
Yes. Direct (unattended) cremations in Carlisle start from £1,339 and already include the cremation fee.