The average attended funeral in High Wycombe costs around £3,860; 12 funeral directors serve High Wycombe; attended cremations range from £3,240 to £4,200; direct cremation from £1,240.
Compare 12 funeral directors serving High Wycombe, Buckinghamshire — 8 independent and 4 from national chains. Prices are taken from official CMA Standardised Price Lists; ratings are genuine Google reviews. Fair Funerals is free — the price you pay is the same as going direct.
Funeral director's own charges, from 7 published CMA Standardised Price Lists in High Wycombe — vs the UK average. Third-party fees (cremation or burial) are extra.
| Funeral director | Attended · est. all-in | Direct cremation | Rating |
|---|---|---|---|
| Widmer End & District Funeral Directors | £3,240 | £1,410 | 5.0★ (19) |
| Beacon Funeral Services | — | — | 5.0★ (9) |
| Arnold Funeral Service | £3,523 | £1,395 | 5.0★ (4) |
| G Smith Funeral Directors | £4,160 | £1,545 | 5.0★ (3) |
| Dale and Sons Funeral Directors Service | — | — | 5.0★ (1) |
| Arnold Funeral Service | £3,523 | £1,395 | 4.9★ (38) |
| Beacon Funeral Services | — | — | 4.8★ (17) |
| The Co-operative Funeralcare - Hazlemere | £4,200 | £1,240 | 4.8★ (4) |
| David Silvey & Son Funeral Directors | £3,860 | £1,545 | 4.7★ (14) |
| The Co-operative Funeralcare - High Wycombe | £3,860 | £1,240 | 4.5★ (4) |
| Khidma Funeral Services | — | — | — |
| Maplebrook Wills High Wycombe | — | — | — |
See all funeral directors in Buckinghamshire →
Other towns in Buckinghamshire: Aylesbury · Milton Keynes · Bedford · Hemel Hempstead · Beaconsfield · Amersham · Chesham
The average attended funeral in High Wycombe costs around £3,860, based on published CMA price lists. Direct cremations start from £1,240.
We list 12 funeral directors serving High Wycombe, Buckinghamshire — 8 independent and 4 from national chains.
Yes. Direct (unattended) cremations in High Wycombe start from £1,240 and already include the cremation fee.