The average attended funeral in Kilmarnock costs around £3,477; 12 funeral directors serve Kilmarnock; attended cremations range from £2,340 to £3,775; direct cremation from £1,195.
Compare 12 funeral directors serving Kilmarnock, Ayrshire — 10 independent and 2 from national chains. Prices are taken from official CMA Standardised Price Lists; ratings are genuine Google reviews. Fair Funerals is free — the price you pay is the same as going direct.
Funeral director's own charges, from 5 published CMA Standardised Price Lists in Kilmarnock — vs the UK average. Third-party fees (cremation or burial) are extra.
| Funeral director | Attended · est. all-in | Direct cremation | Rating |
|---|---|---|---|
| Ayrshire Simple Funerals | — | — | 5.0★ (9) |
| Thomas McKellar & Sons | £3,477 | £1,250 | 5.0★ (5) |
| Thomas McKellar & Sons | £3,477 | £1,250 | 5.0★ (3) |
| Kilmarnock & District Independent Funeral Service - Hulford Ayrshire | — | — | 5.0★ (2) |
| Portland Funeral Directors | £3,775 | £1,545 | 4.8★ (34) |
| Kilmarnock & District Independent Funeral Service | — | — | 4.8★ (9) |
| Fosters Funeral Directors Kilmarnock | £3,429 | £1,399 | 4.7★ (15) |
| Co-op Funeralcare, Kilmarnock | — | — | 4.6★ (8) |
| Craufurdland Woods Burial Site | — | — | 3.4★ (9) |
| Calder Moore Funeral Directors | £2,340 | £1,195 | — |
| Wilson & Drury Funeral Services Kilmarnock | — | — | — |
| Muslim funeral service | — | — | — |
See all funeral directors in Ayrshire →
Other towns in Ayrshire: Ayr · Irvine · Cumnock · Kilwinning · Mauchline · Troon
The average attended funeral in Kilmarnock costs around £3,477, based on published CMA price lists. Direct cremations start from £1,195.
We list 12 funeral directors serving Kilmarnock, Ayrshire — 10 independent and 2 from national chains.
Yes. Direct (unattended) cremations in Kilmarnock start from £1,195 and already include the cremation fee.